IntelliPaper
Abstract
We analysed the geothermal potential in the Northern Harrat Rahat (NHR), SW Saudi Arabia, where, a ‘Low-Gravity-Zone’ (LGZ) follows the eastern vent axis and also corresponds to a Low Resistive Zone (LRZ) at 10 to 15 km depth. Anomalous crustal rheological parameters (Vp, Vp/Vs, Density, Poisson’s ratio, Young’s modulus and Acoustic-Impedance) are noticed on 2.5 km depth-slices underlying the LRZ which are based on receiver-function results from 13 seismic stations distributed within an area of 120 x 128 km 2 . Based on these, we inspect crustal rheology under an ENE-WSW traverse taken across the LGZ that unravels finer details of a Low Velocity Zone (LVZ), a Low Density Zone (LDZ), and Low Poisson ratio (σ) and Young’s
modulus (E) zones in the depth direction over a lateral extent of 120 km at depths between 5 and 17.5 km. Further down, (i) the lower extent of LVZ and LDZ dips eastward from 17.5 to 25 km, suggesting a rarefied crust underneath, and (ii) both Vp and density depth sections illustrate appreciable gradient as they increase from east and west towards the central area beneath the REF seismic stations RH01 and RH14. The LVZ, LDZ and Low Poisson Ratio (σ) and Young’s Modulus (E) zones under NHR probably owe its origin to a raised geotherm in fractured crust that alters the crustal rheology and showing correspondence to vent axes. Compartmentalization of geophysical properties by orthogonal fractures/faults is used to propose a probable geologic model of heat transfer in the NHR.
Explore Digital Article Text
I. INTRODUCTION
The Arabian Shield along the Red Sea Margin (AS-RSM) in SW Saudi Arabia (Figure 1) is tectonically active. It has an average width of 150 km from Red Sea coast and formed by three distinct morphological units: (i) the low-lying coastal plains of median width of 40 km that sustain an elevation up to 100 m, (ii) further inland appears the foothills of the Hijaz-Asir Escarpment Zone (HAEZ), having elevation nearly 500 m and beyond which, (iii) the HAEZ steeply rises to an altitude of 3 km. The area between the shoreline and the HAEZ is occupied irregularly in a wide strip by the basaltic fields (also called harrats) (Brown, 1980). The dominant NNW alignment of the volcanic fields sub-parallel to the regional Red Sea axis were produced by magmatic activity triggered by lithospheric extension. Seismic studies using broadband stations (Tang et al., 2016, 2019) and IRIS seismic profiles (Gettings et al., 1986) identified a low-velocity upper mantle. This low-velocity upper mantle is presumably sourced the magma in the basaltic fields and has a connection with the Afar plume activity (Chang et al., 2011; Lim et al., 2020; Kaviani et al., 2020; Mukhopadhyay et al., 2022). The intrusive and extrusive magmatic phases that occurred during Tertiary time in SW Saudi Arabia are recognized as the final tectono-magnetic events in the study area (Bohannon, 1989). The AS-RSM is segregated by many regional sutures and faults of different ages (Stern & Johnson, 2010, 2019) and divided AS-RSM into three broad geologic divisions; North Red Sea Margin (NRSM), Central Red Sea Margin including the Jeddah Terrane (CRSM & JT), and South Red Sea Margin (SRSM). However, such divisions are mainly speculated on geological grounds rather than concrete geophysical signatures. The large-scale volcanism along the shield edge in SW Saudi Arabia has presumably altered the elastic constants of crustal rocks. A chronicle in the evolution of the geological framework in the region is: (i) the crust has undergone large-scale extension, (ii) the crust experienced extensive regional volcanism to form the harrats, (iii) non-uniform distribution of volcanic fields; the volcanism is conspicuously absent for 400 km in the central part of AS-RSM, and (iv) consequently, there are expected differences in lithology between the upper and lower crust along such discontinuous volcanic belts spread across the region.
The seismic anisotropy in the AS-RSM transitional crust reveals that the rheological character of the crust underneath the AS-RSM is heterogeneous. Here the elastic properties vary both laterally and vertically, exhibiting sharp changes between the magma-infested crustal columns. Seismic attributes (wavelet phases and amplitudes) are related to physical properties of the imaged crustal rocks such as Vp, density ( ), Poisson's ratio ( ), and acoustic-impedance (AI) etc., as they provide meaningful data for an insight to geothermal prospectivity. It is conjectured that "a lack of magmatic activity does not necessarily imply a lack of geothermal systems" (IGA Service GmbH, 2014). Often deep crustal faults and crust-penetrative fracture zones can also transport heat in a thinned crust like the AS-RSM. Geophysical methods, in particular, seismic, magneto-telluric, and gravity have found wide applications in the search of geothermal systems even within a deep crust (Heise et al., 2007; IGA Services GmbH, 2014).
Geothermal productivity at the AS-RSM in Saudi Arabia has gained importance mostly during the last four decades. The prospectivity is distributed amongst its petrographic divisions (Demange, 1984; Al-Dayel, 1988). This happened mainly because of factors like the uplifted Moho at the extensional margin, high-temperature gradient, enhanced heat flow regime under the basaltic harrats, fractured crust, faults and vent axes (refer below). One such recent publication dealt with the 'geothermal favorability map' for Saudi Arabia where the authors integrated the relevant spatial data on Curie depth, temperature gradient, heat flow, fault density, volcanic field density, and seismic event density (Aboud et al., 2021). The Harrat Rahat (marked as 7 in Figure 1) has a near-surface geothermal magmatic system and was investigated by Aboud et al. (2022, 2023) using the MT survey and gravity–magnetic data. The Northern Harrat Rahat (NHR), the northernmost part of Harrat Rahat, presumably has more geothermal potential. In the present study, we investigate the probable correspondence between the crustal rheological parameters and gravity for NHR and try to locate its potential geothermal zones.
Several site-specific variables that are regarded as quite characteristic of geothermal systems are (a) the mechanical properties of rocks, (b) the nature and depth of the heat source, whether magmatic or non-magmatic; (c) distribution of permeability and porosity; (d) the dominant heat transfer mechanism, whether convection or conduction; (e) chemistry of fluid/rock; and (f) fluid recharge rate/source (Chapter 2 in IGA Service GmbH, 2014). Owing to constraints on the data availability, the scope of the present study is confined to only the areas under (a) and (b). Here our objectives are four folds: (i) to present and analyze the rheological parameters for NHR based on the available REF results, (ii) to infer the probable composition of rock prevalent in the upper and lower crust underlying their respective areas for NHR, (iii) to interpret the gravity anomaly mapped over the NHR, by taking a cue from both the REF results as well the MT survey results which have detected a Low Resistivity Zone (LRZ) at the mid-crust underlying the NHR, and (iv) integrate these results to examine their applicability in gaining an insight into the geothermal system under NHR.
II. GEOLOGY OF NORTHERN HARRAT RAHAT (NHR)
The Harrat Rahat (marked as 7 in Figure 1) covering area is the major volcanic field in western Saudi Arabia whose characteristic features are reviewed here for ready reference to the readers. The volcanic field is nearly long and has a maximum width of (Camp & Roobol, 1989, 1991). Actually, four volcanic fields together constitute the Harrat Rahat, namely; Harrat Ar Rukhq, Harrat Turrah, Harrat Bani Abdullah, and Harrat Rashid from south to north. The northernmost volcanic field is the Harrat Rashid/Harrat Al-Madinah/Northern Harrat Rahat (NHR) (Figure 2). Studies by Down et al (2028, 2019) provide an initial estimate on the volumetric percentage of the various basalts erupted within them: Harrat Rahat contains majority as tholeiitic basalt ( ), followed by alkali basalt ( ), hawaite ( ), and mugearite, benmoreite, trachyte ( ) in diminishing proportion, where the axial part of the field is significantly occupied by a large number of vents containing mugearite and hawaite. In an earlier study, Brown (1980) had also identified three ages of volcanic rocks: (i) basaltic flow of the Tertiary age, (ii) basaltic flow of the Tertiary and Quaternary ages, and (iii) basaltic flow of the Holocene age. It is of interest to note that the identified rocks have prevalent mantle affinity (Murcia et al., 2016).
In NHR, the eruption is through fissures, tuff ridges, shields and pyroclastic cones. The last known eruptive event occurred near Al Madinah at 1256 AD (Camp et al., 1987; Kereszturi et al., 2016). The identified 900+ volcanic vents (Downs et al., 2019) are aligned along two prominent vent axes, western and eastern, with a separation of nearly 10 km in between having a structural trend of N10°W to N25°W (Runge et al., 2014, 2015) (Figure 2). Field mapping by Downs et al. (2018 and 2019) demonstrate identifiable sequences in eruption and subsequent compositional changes associated with it as a part of evolutionary process in NHR. Their sequence being: (i) Tholeiitic basalts with minor amount of alkali basalts erupted in the first phase, (ii) in Pliocene period, the dominant eruptive phase is alkali basalts, and (iii) since the Pleistocene, alkali basalts are accompanying with hawaiite, mugearite, Benmoreite, and trachyte. The flow of the lava flow is rather fast and even reached 100 km from the vent or eruption side in the downslope direction. From the 10 – 15% increase of shear-wave velocity between 15 and 25 km depth, the interface between the andesitic upper crust and the mafic lower crust was identified in the Arabian Shield (Civilini et al., 2019). The average velocities of the upper and lower crust below Harrat Rahat were estimated through Rayleigh waves as 3.64 and 3.95 km/s, and using Love waves as 3.53 and 4.16 km/s (Civilini et al., 2019). From the above analysis, Civilini et al., (2019) concluded that a crustal magma chamber is absent in the region. Hence, it may be prudent to infer from all other evidence cited above that the magma is coming from a deeper source, probably from the elevated Moho region or from the upper mantle. Due to high thermal flow from the source region, high density of structural and fracture planes within crust and suitable fractured eruptive rock types present, the NHR possess a good geothermal potential. In this regard, the readers are referred to a recent compilation on the subject by Al-Amri et al. (2020).
III. MATERIALS AND METHODS
REF data for the 13 numbers of seismic stations (RH01 to RH11, RH13 to RH15) located on NHR (base data: location of station, Vp, Vs, Vp/Vs along 2.5 km depth, Moho depth) are extracted from Tang et al. (2016, 2019) up to a depth of 40 km with a depth interval of 2.5 km. These data are used here to compute the rheological constants (Density ( ), Lame's First Constant ( ), Shear Modulus ( ), Poisson's Ratio ( ), Young's Modulus (E), Bulk Modulus (K) and Acoustic-Impedance (AI)) using the following equations for the underlying crust. The results are tabulated (Table 1).
The following equations are used for calculation (Brocher, 2005; Telford et al., 1976; Anderson, 1989), where is the P wave velocity and is the S wave velocity.
The crustal thickness for upper and lower crust for the 13 seismic stations located on NHR are taken from Tang et al. (2016, 2019). We have computed the average values of all rheological parameters based on the thickness data of upper and lower crust. The results are tabulated (Table 2).
IV. RESULTS
4.1. General relationship between the rheological parameters in NHR
The primary features of the rheological parameters and their mutual relationships for NHR up to a depth of 40 km (Table 1) is discussed below.
(i) The regression relationship between Vp and Vs is linear and positive, following the regression equation . No relationship can be established between Vp and Vp/Vs. The relationship between Vp and density ( ) is linear and positive where . The regression relation between Vs and density ( ) is also linear and positive with equation .
(ii) Poisson's ratio usually corresponds to rock deformation developed by static or dynamic stresses at crustal depth. Here we examine the correlation of with other relevant elastic properties like; Vp, Vs, Vp/Vs and . The relationship between Vp and is linear and positive, Vp + 0.1451 ( ). The Poisson's ratio attains a value of 0.25 at mid-crustal depth underneath the NHR. The regression relationship between Vs and follows a linear and negative pattern, Vs - 0.1451 ( ). No relationship is seen between Vp/Vs and , whereas, the relation between and is linear and positive: ( ).
(iii) A linear relationship is demonstrated by the and Vp, . The regression relation between Vs and is also found to be linear and negative, . The relationship between and is distinctly linear and positive, . The same is true for the relationship between and for NHR, . Likewise, the relationship between and is linear and negative, .
4.2. Rheological properties and inferred crustal rocks under NHR
The variation in Vp/Vs ratio on a regional scale indicates a change in crustal composition. In the crust, an increase in Vp/Vs with depth is directly proportional to a decrease in silica content. In the North American craton, Vp/Vs variation is utilized to map the lithological variation in the crust with depth in two crustal provinces: Grenville Province (average Vp/Vs = 1.81) and the Appalachian Province (average Vp/Vs = 1.73) (Musacchio et al., 1997). Vp/Vs for NHR ranges from 1.740 to 1.750 in the upper crust and from 1.749 to 1.750 in the lower crust. The Vp versus Vp/Vs relationship is used to identify the rock compositions at 2 and 10 Kba pressures respectively (Musacchio et al., 1997). We infer that the rock composition is mostly uniform and felsic in the upper crust under 2 Kba pressure and mafic in the lower crust under 10 Kba pressure.
The distribution of Poisson's Ratio ( ) values has been used by workers to infer the probable rock types mostly prevalent in the upper and lower crust (Gercek, 2007). The value in the upper crust ranges from 0.2357 – 0.2495 and that for the lower crust is from 0.2422 to 0.2748, their corresponding plot on the Gercek diagram infers the prevalence of granodiorite to diorite in the upper crust to a gabbroic lower crust (Figure 3), where the rocks are probably less hydrous (cf. Christensen, 1996).
Ji et al. (2010) have reported a comprehensive database demonstrating the relationships between Vp, Vs and for crustal rocks at 600 MPa based on 401 samples (amphibolite (N=31), peridotite (N=38), serpentinized peridotite (N=15), eclogite (N=54), gabbro, diabase, mafic gneiss and mafic granulite (N=118), granodiorite, diorite, felsic gneiss, intermediate gneiss and meta-sediments (N=145), anorthosite (N=8), basalt (N=21) and limestone/marble (N=29)). When we compare and correlate the plots of Vp - , Vs - , and - of the present study on NHR and that to the regression plot and rock types published in Ji et al. (2010) (Figure 4). We infer a felsic upper crust (with felsic to intermediate gneiss and diorite) and a mafic lower crust (mafic gneiss, amphibolite, gabbro and diabase rocks) underlying the NHR.
The Acoustic Impedance (AI) in rocks when plotted against the depth has proven to indicate the presence of a possible seismic discontinuity in the continental crust. Diaferia and Cammarano (2017) have utilized AI for the case of a three-layered crustal model to understand the source of seismic discontinuity in terms of compositional changes that occurred due to the transition of different mineral phases at depths. Accordingly, the average AI values corresponding to a two-layered crust (after Gettings et al., 1986) in the NHR are plotted (Figure 5). Notice that there are distinct shifts in average AI in four zones (A to D, Figure 5) below NHR.
A rapid change in average AI from surface to 5 km depth (zone A) is attributed to the basaltic flow rocks and diabase dike sheets within silicic crust.
Change in average AI at 12 km is the junction between the upper and lower crust (Zone B). The upper mostly silicic crust is ~10 – 12 km thick.
From 12 km to 32 km (zone C) is the lower crust. The rapid change of AI between the upper and lower crust is possibly due to a phase transition of the quartz. The high-temperature gradient in the NHR favours the transition of α quartz to β quartz, plagioclase breakdown and formation of clinopyroxene, which triggers a sudden increase in AI and also Vp/Vs ratio (cf. Rudnick & Gao, 2014; Diaferia & Cammerano, 2017). Here the inferred rock types are gabbro and mafic gneiss.
Zone D is the lithospheric mantle with possible high-grade mafic granulite and eclogite.
4.3. Rheological variation in the concentric zones around the low resistive zone in NHR
Four concentric circles are visualized circumventing the peak 'Low Resistive Zone' (LRZ, after Aboud et al., 2023) beneath NHR (Figure 6), centered at N, E. The LRZ is mapped based on the MT survey (Aboud et al., 2023). The radial concentric zones centered at N, E, denoted as a – d of Figure 6, have respective radii values up to 10, 40, 55 and 100 km and contain 13 REF seismic stations situated in the NHR (source Tang et al., 2019). The NHR is traversed by NW-trending faults/lineaments. The LRZ orients NE are almost orthogonal to the regional tectonic trend. The inverted model given by Aboud et al. (2023) identifies a main magma chamber at 10 – 15 km depth, with very low resistivity in its interior (3 m). The thermal reservoir is estimated to have a large area extent of km based on gravity-magnetic data analysis (Aboud et al., 2022). The variation of rheological parameters within the radial zones a - d circumventing the LRZ is analyzed. The upper crust (10 – 15 km thick) has low values of Vp/Vs, density ( ) and AI within the 10 km zone (Figure 7). The parameters (Vp/Vs, density ( ) and AI) remain almost constant away from LRZ up to 100 km. Whereas, in the lower crust, an increase in density ( ) and decrease in Poisson's ratio ( ) is observed away from the LRZ up to 100 km radial distance zone. This is due to the presence of a large magma chamber with more than 1000 km area extent surrounding LRZ, and accompanied by a high heat flow. The LRZ is associated with a distinct lowering in Vp/Vs, , and AI-values compared to surrounding seismic stations. This leads us to inspect the rheological variation in 2.5 km depth slices for the crustal columns in the following section.
4.4. Distribution of crustal rheological parameters and gravity in the region of the vent axes of NHR
4.4.1. Contoured Maps of selective rheological parameters in 2.5 and 5 km depth slices
This is undertaken here by presenting contoured maps of selective rheological parameters (Figures 8 and 9). In the 2.5 km depth slice (Figure 8), the parameters [Vp, Vs, Vp/Vs ratio, Density ( ), Poisson's ratio ( ), and Acoustic Impedance (AI)] show comparatively a broad arcuate low-value zone trending ENE-WSW to N-S below seismic stations RH13, RH1, RH14, RH9 and RH11 (Figure 8). The broad low-value zones recover with comparatively higher values on both sides towards SE and NW (Figure 8). The arcuate anomalous zone of rheological parameters indicates a highly fractured basement with less density and high-temperature melt zones below NHR. Broadly it refers to the properties of the crustal column beneath NHR. We infer that the crustal column is enriched in mafic content, amenable to deform with moderate/less resistance, and changes its volume under high shear-strain conditions produced by magmatic intrusions from the subcrustal level. The contoured maps of the same rheological parameters at 5 km level (Figure 9) show more restricted low value anomalies encompassing three seismic stations (RH01, RH14 and RH15) below NHR and its extension in the northern part up to RH09. The 'Low Resistive Zone' (LRZ) (Aboud et al., 2023) around seismic station RH1 also coincides with low-value zones of all rheological parameters indicating the presence of high-temperature melt within a 5 km depth zone. The restricted nature of Vp and density ( ) anomalies along the top 5 km in NHR prompted us to analyse its continuation further down depth along a traverse discussed in the following sections.
4.4.2 The Bouguer anomaly and its relationship with low velocity, low density and low resistivity zones in NHR
The Bouguer anomaly map of NHR (Figure 10) is reported by Langenheim (2018); the map is based on terrain-corrected anomaly for 302 gravity stations. Most conspicuous feature present on the B.A. map is an axial gravity low running in NNW-SSE direction through the NHR with flanking gravity highs. The Axial Gravity Low also extends northward over the surrounding Proterozoic basement rocks outside the harrat, suggesting its deep crustal origin (Langenheim et al., 2019). Figure 10 illustrates an intimate correspondence of the Axial Gravity Low with the eastern vent axis, though this correlation is less clear for the western vent.
We further explore the connection between the gravity anomalies with the distribution of four rheological parameters Vp, density, Poisson Ratio () and Young's Modulus (E) to a depth of 40 km along a traverse A-A' perpendicular to the central low gravity zone(see location of A – A' section in Figure 10). The distribution of Vp, density,, and E along depth(up to 40 km)for five seismic stations(RH05, RH13, RH01, RH14 and RH02)in the ENE-ESE direction are illustrated along with gravity profile for traverse A-A'(Figures 11 & 12). The zone of low gravity unravels a Low Velocity Zone (LVZ), a Low Density Zone (LDZ), a Low Poisson Ratio () and Young's Modulus (E) zones at crustal depths of
5 to 17.5 km; all these are based on 2.5 km depth slices (Figure 11 & 12). The lower extent of LVZ, LDZ, Low Poisson Ratio ( ) and Young's Modulus (E) zones dips eastward from 17.5 km to 25 km across a lateral extent of 120 km underlying the traverse where gravity low is envisaged for 90 km between RH13 and RH2. This result also implies that the eastern vent axis is more deep-rooted than the western vent axis in NHR. Broadly it refers to the properties of the crustal column which is highly fractured beneath the low gravity zone. The low Poisson Ratio ( ) and Young's Modulus (E) are places where the rocks are hydraulically fractured due to high strain and transmit the heat to raise geotherm (see also Lees and Wu, 2000; Head et al. 2021). The lower crust here is with low silica and high mafic contents, and deforms in moderate/low resistance with volume changes under high-strain produced from intrusions of magmatic dykes from mantle. Thus, the fractured crustal column is dyke-invaded and carries magmatic material through deep-seated faults from a magma chamber probably residing in deep crust. The faults with multiple channels on the upper part of the crustal column produce the LVZ, LRZ (with very low resistivity 3 m in its interior as documented by Aboud et al., 2023) and LDZ. These faults in turn have produced vents on the top surface to outpour basaltic magmas. In this scenario, the vent axes coincide with the low gravity anomaly (Figures 10, 11 and 12). The magma to our understanding is produced by partial melting in the mafic crust and is presumably related to Afar plume activity. We opined earlier also that the gravity axial low zone in NHR is regarded as the probable locale for fractured dyke invaded crust which acts as a feeder zone; where a raised thermal regime heralded gross compositional changes in the lower crust in consequence of crust-mantle interaction (Mogren et al., 2021).
V. DISCUSSION
5.1. Rheological properties, gravity and its relation to the geothermal system in NHR
The tectonically active crust under the Arabian Shield Edge along the Red Sea Margin (AS-RSM) in SW Saudi Arabia has gained attention in recent years due to its geothermal potential. Of particular interest in the region is NHR, where two NNW-trending parallel vent axes separated by a distance of 10 km are mapped (Figure 2). Earlier studies have reported a prominent LGZ (Figure 10) which follows the eastern vent axis, although this correlation is less clear for the western vent axis. The low gravity zone displays moderate to fair correspondence to a LRZ previously detected by MT surveys under NHR at 10-15 km depth. The average velocities are low for both Raleigh (3.64 -3.95 km/s) and Love (3.53 - 4.16 km/s) waves from the upper to lower crust which supports a low-velocity zone underneath the Large Igneous Province (LIP) in Saudi Arabia.
In the earlier sections, we inspected the LGZ by using the rheological parameters of 13 REF seismic stations data and found that the distribution of average rheological parameters in upper and lower crustal columns does not discriminate the crust underneath the low gravity zone as compared to the surrounding crust out-to-a-radial-zone of 100 km circumventing it. This inference radically improves when the rheological properties are inspected in 2.5 km depth slices for the upper and lower crust as illustrated by a traverse A-A', constrained by five numbers of REF seismic stations, taken in ENE-WSW direction across the LGZ. Here most conspicuously, a LVZ, LDZ, a Low Poisson Ratio ( ) and Young's Modulus (E) zones persist across a lateral extent of 120 km at crustal depths of 5 - 17.5 km. Further down the section, the lower extent of LVZ, LDZ, a Low Poisson Ratio ( ) and Young's Modulus (E) dips eastward from 17.5 km to 25 km, whose overall pattern suggests a rarefied crust underneath the region. The Vp and density in depth section illustrate appreciable gradients as they increase both from east and west towards the central area (situated beneath the seismic stations RH01 and RH14). The envisaged LVZ, LDZ, and Low Poisson Ratio ( ) and Young's Modulus (E) zones for the upper to mid-crust under NHR probably owe its origin to a raised geotherm and highly fractured nature of crust producing alteration in crustal rheology, where the vent axes are reflected on gravity data collected by USGS (Downs et al., 2019).
5.2. Relevance of existing fault systems in NHR and its geothermal favorability
Different approaches have been used in seismic surveys to infer the potentiality of the geothermal fields; examples are the stress-depth distribution (Kusznir et al. 1991), the change in Vp/Vs ratio (Casertano et al., 1980; Kasahara et al., 2020; Lin, 2020; Muluneh et al., 2021) constructed the Yield Strength Envelopes (YSE) to examine the Brittle – Ductile Transition (BDT) by using the information on the geothermal gradient, crustal composition (wet quartzite for the upper crust and granulite for the lower crust) and strain-rate constrained by geophysical observations. Crustal rheological properties also act as meaningful indicators in geothermal resource mapping. The geothermal resource database in a GIS environment has been presented for Saudi Arabia by Aboud et al. (2021). The spatial datasets involve the Curie depth (km), Temperature gradient (°C/km), Heat flow (mW/m2), Fault density, Volcanic field density, and Seismic event density and are useful for identifying areas for geothermal potential.
The Najd Fault System (NFS) is the most conspicuous fault in the whole region, displaying left-lateral shear, which crosses the NHR in the NW-SE direction. Other faults and fractures developed in the area maintain a sympathetic trend to NFS (Figure 13a). No less prosperous are the NE-trending set of secondary faults and fractures in the region which are transverse to NFS (Trippanera et al., 2019); their origin has been ascribed mainly to the Red Sea transforms. The mutually high-angle faults present in NHR provide effective passage for geothermal heat and fluid transmission from deeper to shallower depths. These fault zones usually act as conduits, barriers, or a combined conduit-barrier system for heat and fluid transmission. The heat transmission also depends on the architecture of the fault and rock materials present in the fault zone (Caine et al., 1996). It has been reported by studies elsewhere that the geometrical fracture pattern along a wellbore increases the connection between the borehole and the nearly vertical fracture network associated with a local fault, wherever present (Vidal et al., 2017). An important conclusion derived from their study was to establish a good characterization of zones of fractures in a targeted natural reservoir that may allow an optimal exploitation of geothermal resources. However, no deep geothermal drilling data are available for NHR, save for some shallow-depth geohydrologic boreholes. Al-Shaibani (2003) reported results based only on a handful of shallow-depth geohydrologic boreholes drilled into the Madinah basaltic terrain in NHR. The lithology encountered as well as the stratigraphy based on the drilling for the fractured vesicular basalts for nearly 60m depth is illustrated in Figure 13b. Here, the general groundwater flow is directed to N – NNE, in a direction coincident with the Ayn er Zerqa springs to the south of Al-Madinah city where the sub-basalt flow is through alluvium layers (Al-Shaibani, 2003). Such faults are likely amenable to fluid flow due to high transmissivity in the source material. A conceptual model (Figure 13c) of the fracture system in the Al Madinah basaltic field is prepared where the NFS is intersected by orthogonal normal faults. This fault system is amenable to fluid flow due to high transmissivity in the source material (Table 3 for pumping test data). Mode of heat transfer by local fault systems, streams or springs is generally by conduction (Vidal et al., 2017). A schematic sectional model of the major permeable fracture zone identified from borehole stratigraphy in NHR where fractures in vesicular basalt, in particular within the thick pile of Madinah basalt, are speculated (Figure 13d). These fractures act as a medium of fluid flow and heat transmission. Geothermal drill data are therefore essential to improve our understanding of the transmission of heat by conduction to the surficial crust.
VI. CONCLUSIONS
We examined the potential geothermal prospect of NHR by investigating; (i) crustal rheological parameters derived from REF results, (ii) subsurface configuration of the low resistive zone detected by MT surveys, and (iii) seismic data on the depth horizons for the upper and lower crust based on REF seismic stations by constructing 2.5 km depth slices, (iv) present and analyze the elastic constants computed for the upper and lower crustal columns namely; Vp, Vp/Vs, , and AI etc. and (v) gravity and rheological anomalies.
The main results derived from the study in NHR are:
(i) The values for Vp/Vs, , and AI are significantly lower below NHR with respect to the surrounding crust due to high heat flow.
(ii) The GLZ over NHR bears a close relationship with the eastern vent axis extending regionally in the NNW-SSE direction and magma chamber.
(iii) Depth slices of rheological parameters along a traverse taken across the zone of GLZ unravels LVZ, LDZ, a Low Poisson Ratio ( ) and Young's Modulus (E) zones at crustal depths of 5 to 17.5 depth beneath the western vent axis which increases to 25 km depth toward the eastern vent axis. This result may be taken to imply a deeper root for the eastern vent axis as compared to the western vent axis.
(iv) It is beyond the purview of the present study to explain the origin of the rarefied crust in the region of the vent axes under northern Harrat Rahat. We can only speculate that it probably owes its origin to partial melting in the crust, related to the Afar plume.
(v) A conceptual geologic model is proposed for heat transfer in the geothermal system of NHR, in particular reference to the vesicular basalt unit in the Al Madinah volcanic field. Orthogonal fractures/faults crossing NHR are envisaged to play a significant role in heat transfer.
ACKNOWLEDGEMENT
Three of us (M.M., S.M. and E.I.) extend our appreciation to the Research Supporting Project number RSP 2023/R325, King Saud University, Riyadh, Saudi Arabia.
Statements & Declarations
Funding
The authors declare that no funds, grants, or other support were received during the preparation of this manuscript.
Competing Interests
The authors have no relevant financial or non-financial interests to disclose.
Author Contributions
All authors contributed to the study conception and design. Material preparation, data collection and analysis were performed by Manoj Mukhopadhyay and Basab Mukhopadhyay. The first draft of the manuscript was written by Manoj Mukhopadhyay and Basab Mukhopadhyay, and all authors commented on previous versions of the manuscript. All authors read and approved the final manuscript.
Data availability
Data used in the analysis of the rheological properties across NHR are already added in Tables 1 to 3 and included in the manuscript.
{"image_source":{"path":"images/5bda0bac80d6b42f3ab1efc6872b9245e9f8a94148f3fd9c045ba85a56d662e3.jpg"},"content":"","chart_caption":[{"type":"text","content":"Figure 1: General geological map showing the Arabian Shield with Cenozoic volcanic fields in the Large Igneous Province of Saudi Arabia, adopted from Coleman et al. (1983) and USGS. The Arabian Shield along the Red Sea Margin (AS-RSM) are tectonically subdivided into three segments: North Red Sea Margin (NRSM), Central Red Sea Margin (CRSM) and Jeddah Terrane (JT), and Southern Red Sea Margin (SRSM). The Great Escarpment at the Arabian Shield margin in SW Saudi Arabia is after Schmidt and Hadley (1985). The location of seismic shot points done by USGS with numbers SP 5 to SP 4 (Gettings et al., 1986) is shown. The location of some broadband seismic stations in this terrain after Tang et al. (2016) is plotted. The detailed study area in the Northern Harrat Rahat within CRSM is boxed and its geological map in Figure 2. The harrats (in shades of green) in the Saudi Arabia LIP with their eruption age - 1: Tihama Asir (25-21 Ma), 2: Al Birk (4-0 Ma), 3: As Sirat (30 – 25 Ma), 4: Al Buqum (9-oMa), 5: Hadan (28 – 25 Ma), 6: Al Kishb (2-0 Ma), 7: Rahat (10 – 0 Ma), 8: Khaybar (5-0 Ma), 9: Kura (11-5 Ma), 10: Ithnayn (3-0) Ma, 11: Lunayyir (1-0 Ma), 12: Uwayrid (9-0 Ma), and 13:Hutaymah (1.8 Ma). AD: Ad Damm Shear Zone, Bu: Bl'rUmq Suture Zone, HFZ: Halaban Fault Zone, RFZ: Rika Fault Zone, NB: Nibita Shear Zone, YS: Yanbu Shear Zone."}],"chart_footnote":[]}

{"image_source":{"path":"images/fcd3b92261df2eb67683c8b984e1301a7b56c3dfc0b4cbf93f17a9c70d02cbe6.jpg"},"content":"","chart_caption":[{"type":"text","content":"Figure 3: Typical range of values of Poisson's ratio ("},{"type":"equation_inline","content":"\sigma"},{"type":"text","content":") for common rock types; redrawn after Gercek (2007). The "},{"type":"equation_inline","content":"\sigma"},{"type":"text","content":" values for the upper and lower crust obtained in the Northern Harrat Rahat are superposed on the bar diagram for identification of possible rock type. We infer granodiorite to diorite in the upper crust and a gabbroic lower crust."}],"chart_footnote":[]} {"image_source":{"path":"images/9a43fa1ceffc19eb8bbb8f8947a32c7ce35d5d8aa23123af89011125389df764.jpg"},"content":"","chart_caption":[],"chart_footnote":[]}
